BAJAJ KTM DUKE 200 PRICE IN NEPAL|SPECIFICATIONS
Posted: 9:14 AM, by Pilot .
Categories: Bikes Editors Featured ktm duke ktm duke 200 price in nepal
BAJAJ KTM DUKE 200 PRICE IN NEPAL | SPECIFICATION | REVIEW
PRICE: NRs 3,89,900 (inc TAX)
SPECIFICATION
PRICE: NRs 3,89,900 (inc TAX)
SPECIFICATION
ENGINE
Design | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
---|---|
Displacement | 200 cm³ |
Bore | 72 mm |
Stroke | 49 mm |
Torque | 19.2 @ 8000 RPM |
Power | 25 bhp @ 10,000 RPM |
Starting aid | Electric starter |
Transmission | 6-speed, claw shifted |
Engine lubrication | Forced oil lubrication with 1 rotor pump |
Primary gear ratio | 22:72 |
Secondary gear ratio | 14:43 |
Cooling system | Liquid cooling system, continuous circulation of coolant with water pump |
Clutch | Clutch in oil bath / mechanically operated |
Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS
Frame | Tubular space frame made from steel tubes, powder-coated |
---|---|
Fork | WP Suspension 4357 |
Shock absorber | WP Suspension 4618 EM |
Suspension travel Front | 150 mm |
Suspension travel Rear | 150 mm |
Brake system Front | Disc brake with two-pot brake caliper |
Brake system Rear | Disc brake with one-pot brake caliper, floating brake discs |
Brake discs – diameter front | 280 mm |
Brake discs – diameter rear | 230 mm |
Chain | 5/8 x 1/4” (520) O‑Ring |
Steering head angle | 65° |
Wheel base | 1,361±15 mm |
Front tyre | 110/70 17 inch radial tubeless |
Rear tyre | 150/60 17 inch radial tubeless |
Ground clearance (unloaded) | 170 mm |
Seat height (unloaded) | 810 mm |
Total fuel tank capacity approx. | 10.5 l Unleaded fuel (91 RON) |
Weight without fuel approx. | 125 kg |
Battery | 12 Volt 8 Amp maintenance free |
Head lights | 12V 60/55 W |
Engine Oil Grade | 20W50 |
Weight without fuel approx. | 125 kg |
Other Products
Subscribe now!
Receive all updates via Facebook. Just Click the Like Button Below▼
▼