- Home
- ›
- Blacberry Dakota
- ›
- Blackberry
- ›
- Blackberry bold touch 9900
- ›
- Blackberry Magum
- ›
- blackberry price in nepal
- ›
- Blackberry Bold Touch 9900 PRICE IN NEPAL|SPECIFICATIONS|REVIEW
Blackberry Bold Touch 9900 PRICE IN NEPAL|SPECIFICATIONS|REVIEW
Posted: 11:09 AM, by Pilot .
Categories: Blacberry Dakota Blackberry Blackberry bold touch 9900 Blackberry Magum blackberry price in nepal
Price : NRs. 56,000(inc TAX)
REVIEW
SPECIFICATION
REVIEW
"Blackberry is one of the Leading Brand which is famous for luxurious and its QWERTY type keypads. So Blackberry competing with the new smartphones launches its Blackberry Bold Touch 9900 with both Touch and not loosing its signature QWERTY type keypads. Blackberry Bold Touch 9900 also known as Blackberry Dakota and Blackberry Magum comes with its own Blackberry OS 7.0 operating system. Bold Touch 9900 is fueled up with 1.27 Ghz proccesor and 768 MB of Ram with 8 GB storage capability in-built. It has 2.8 inch TFT capactive touch screen and qwerty keypad with 5 MP of camera with LED flash. "
SPECIFICATION
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 / 800 | |
HSDPA 900 / 1700 / 2100 | ||
SIM | Mini-SIM | |
Announced | 2011, May | |
Status | Available. Released 2011, August |
BODY | Dimensions | 115 x 66 x 10.5 mm (4.53 x 2.60 x 0.41 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
Keyboard | QWERTY |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) | |
- Optical trackpad |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8GB storage, 768 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 14.4Mbps, HSUPA 5.76Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592x1944 pixels, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 720p, check quality | |
Secondary | No |
FEATURES | OS | BlackBerry OS 7.0 |
---|---|---|
CPU | 1.2 GHz QC 8655 | |
Sensors | Proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support, BlackBerry Maps | |
Java | Yes, MIDP 2.1 | |
Colors | Black, White | |
- BlackBerry maps - Document viewer - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1230 mAh battery | |
---|---|---|
Stand-by | Up to 307 h (2G) / Up to 307 h (3G) | |
Talk time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | |
Music play | Up to 50 h |
Other Products
Most Popular Gadgets
-
Apple iPhone 5 Price In Nepal | Specifications | Review
-
LG Nexus 4/Google Nexus 4 Full Review | Specifications
-
XTOUCH Tablet- X808 Price In Nepal |Full Specification | Review
-
Samsung Galaxy S2 Price In Nepal | Specifications | Review
-
Samsung Galaxy 19300 S III Price In Nepal | Specifications | Review
-
SONY DAV HOME THEATER PRICE IN NEPAL | SPECIFICATIONS
Subscribe now!
Receive all updates via Facebook. Just Click the Like Button Below▼
▼