- Home
- ›
- Phone
- ›
- samsung
- ›
- Samsung Galaxy S II Price in Nepal. S2
- ›
- Samsung S2 Nepal
- ›
- Samsung Galaxy S2 Price In Nepal | Specifications | Review
Samsung Galaxy S2 Price In Nepal | Specifications | Review
Posted: 9:19 PM, by Prajwal karki .
Categories: Phone samsung Samsung Galaxy S II Price in Nepal. S2 Samsung S2 Nepal
Price : NRs. 42,000(inc TAX)
REVIEW
"The Samsung beautiful Screen Galaxy S II(2) a bit suppressed by Samsung Galaxy SIII is Android v2.3.4 (Gingerbread), v4.0.4 (Ice Cream Sandwich), up gradable to v4.1 (Jelly Bean) with a dual core 1.2 GHz processor. SG2 has got slim chassis and feather light innards. The dual Processor makes the phone fast to use with a light weight of just 100g comparing to other big Smartphones. It has 4.3 AMOLED First-gen Plus capacitive,TouchWiz UI v4.0 Multi touch Screen with a rectangular touch sensitive buttons-Menu and back. In terms of Battery you can find SG2 has longer life than other Super Smartphones which gives a plus point to its user".
SPECIFICATION
| ENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, February | |
| Status | Available. Released 2011, April |
| BODY | Dimensions | 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in) |
|---|---|---|
| Weight | 116 g (4.09 oz) |
| DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UI v4.0 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16/32 GB storage, 1 GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0+HS | |
| NFC | Optional | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps, check quality | |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v2.3.4 (Gingerbread), v4.0.4 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | Exynos | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Pink | |
| - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Li-Ion 1650 mAh battery | |
|---|---|---|
| Stand-by | Up to 710 h (2G) / Up to 610 h (3G) | |
| Talk time | Up to 18 h 20 min (2G) / Up to 8 h 40 min (3G) |
Other Products
Most Popular Gadgets
-
SAMSUNG GALAXY Y S5360 PRICE IN NEPAL | SPECIFICATION
-
SONY ALPHA A55 DSLR CAMERA PRICE IN NEPAL | SPECIFICATIONS
-
COLORS X FACTOR IDOL 4.0 PRICE IN NEPAL | SPECIFICATION
-
HTC FIRST PRICE IN NEPAL | SPECIFICATION
-
Colors XFactor HD PRICE IN NEPAL | REVIEW | SPECS
-
XTOUCH Tablet- X808 Price In Nepal |Full Specification | Review
-
DELL LATITUDE E6420 PRICE IN NEPAL|SPECIFICATIONS
-
NOKIA LUMIA 800 PRICE IN NEPAL | SPECIFICATION
Subscribe now!
Receive all updates via Facebook. Just Click the Like Button Below▼
▼

