Showing posts with label Royal Enfield. Show all posts
ROYAL ENFIELD CLASSIC PRICE IN NEPAL | SPECIFICATIONS
PRICE : NRs 4,11,000 (350 cc)PRICE : NRs 4,95,000 (500 cc)
SPECIFICATIONS
ENGINE
| Type | Single Cylinder, 4 stroke, Twinspark |
| Displacement | 346cc |
| Bore x stroke | 70mm x 90mm |
| Compression Ratio | 8.5 : 1 |
| Maximum Power | 19.8 bhp @ 5250 rpm |
| Maximum Torque | 28 Nm @ 4000 rpm |
| Ignition System | Transistorised Coil Ignition |
| Clutch | Wet, multi-plate |
| Gearbox | 5 Speed Constant Mesh |
| Lubrication | Wet sump |
| Engine Oil | 15 W 50 API, SL Grade JASO MA |
| Fuel Supply | UCAL 29mm, Constant Vacuum Carburettor |
| Air Cleaner | Paper Element |
| Engine Start | Electric/Kick |
CHASSIS & SUSPENSION
| Type | Single downtube, using engine as stressed member |
| Front suspension | Telescopic, 35mm forks, 130mm travel |
| Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
DIMENSIONS
| Wheelbase | 1370 mm |
| Ground Clearance | 135 mm |
| Length | 2180 mm |
| Width | 790 mm |
| Height | 1080 mm |
| Kerb Weight | 187 Kg (with 90% Fuel & Oil) |
| Fuel Capacity | 13.5 Ltr |
BRAKES & TYRES
| Tyres Fr. | 90/90 - 19 |
| Tyres Rr. | 110/90 - 18 |
| Brakes Front | 280mm Disc, 2-Piston caliper |
| Brakes Rear | 153mm Drum, Single Lead Internal Expanding |
ELECTRICALS
| Tail Lamp | 21 W / 5 W |
| Turn Signal Lamp | - |
| Electrical System | 12 volt - DC |
| Battery | 12 volt, 14 Ah |
| Head Lamp | 60 W / 55 W, HALOGEN |
CLASSIC 500 CC
ENGINE
| Type | Single Cylinder, 4 stroke, Twinspark |
| Displacement | 499cc |
| Bore x stroke | 84mm x 90mm |
| Compression Ratio | 8.5:1 |
| Maximum Power | 27.2 bhp @ 5250 rpm |
| Maximum Torque | 41.3 Nm @ 4000 rpm |
| Ignition System | Digital Electronic Ignition |
| Clutch | Wet, multi-plate |
| Gearbox | 5 Speed Constant Mesh |
| Lubrication | Wet sump |
| Engine Oil | 15 W 50 API, SL Grade JASO MA |
| Fuel Supply | Keihin Electronic Fuel Injection |
| Air Cleaner | Paper Element |
| Engine Start | Electric/Kick |
CHASSIS & SUSPENSION
| Type | Single downtube, using engine as stressed member |
| Front suspension | Telescopic, 35mm forks, 130mm travel |
| Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
DIMENSIONS
| Wheelbase | 1360 mm |
| Ground Clearance | 135 mm |
| Length | 2140 mm |
| Width | 790 mm |
| Height | 1090 mm |
| Kerb Weight | 190 Kg (with 90% Fuel & Oil) |
| Fuel Capacity | 13.5 Ltr |
BRAKES & TYRES
| Tyres Fr. | 90/90 - 19(Domestic), 90/90 - 18(Export) |
| Tyres Rr. | 120/80 - 18(Domestic), 110/80 - 18(Export) |
| Brakes Front | 280mm Disc, 2-Piston caliper |
| Brakes Rear | 153mm Drum, Single Lead Internal Expanding |
ELECTRICALS
| Tail Lamp | 21 W / 5 W |
| Turn Signal Lamp | - |
| Electrical System | 12 volt - DC |
| Battery | 12 volt, 14 Ah |
| Head Lamp | 60 W / 55 W, HALOGEN |
ROYAL ENFIELD CLASSIC PRICE IN NEPAL | SPECIFICATIONS
PRICE : NRs 4,11,000 (350 cc)PRICE : NRs 4,95,000 (500 cc)
SPECIFICATIONS
ENGINE
| Type | Single Cylinder, 4 stroke, Twinspark |
| Displacement | 346cc |
| Bore x stroke | 70mm x 90mm |
| Compression Ratio | 8.5 : 1 |
| Maximum Power | 19.8 bhp @ 5250 rpm |
| Maximum Torque | 28 Nm @ 4000 rpm |
| Ignition System | Transistorised Coil Ignition |
| Clutch | Wet, multi-plate |
| Gearbox | 5 Speed Constant Mesh |
| Lubrication | Wet sump |
| Engine Oil | 15 W 50 API, SL Grade JASO MA |
| Fuel Supply | UCAL 29mm, Constant Vacuum Carburettor |
| Air Cleaner | Paper Element |
| Engine Start | Electric/Kick |
CHASSIS & SUSPENSION
| Type | Single downtube, using engine as stressed member |
| Front suspension | Telescopic, 35mm forks, 130mm travel |
| Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
DIMENSIONS
| Wheelbase | 1370 mm |
| Ground Clearance | 135 mm |
| Length | 2180 mm |
| Width | 790 mm |
| Height | 1080 mm |
| Kerb Weight | 187 Kg (with 90% Fuel & Oil) |
| Fuel Capacity | 13.5 Ltr |
BRAKES & TYRES
| Tyres Fr. | 90/90 - 19 |
| Tyres Rr. | 110/90 - 18 |
| Brakes Front | 280mm Disc, 2-Piston caliper |
| Brakes Rear | 153mm Drum, Single Lead Internal Expanding |
ELECTRICALS
| Tail Lamp | 21 W / 5 W |
| Turn Signal Lamp | - |
| Electrical System | 12 volt - DC |
| Battery | 12 volt, 14 Ah |
| Head Lamp | 60 W / 55 W, HALOGEN |
CLASSIC 500 CC
ENGINE
| Type | Single Cylinder, 4 stroke, Twinspark |
| Displacement | 499cc |
| Bore x stroke | 84mm x 90mm |
| Compression Ratio | 8.5:1 |
| Maximum Power | 27.2 bhp @ 5250 rpm |
| Maximum Torque | 41.3 Nm @ 4000 rpm |
| Ignition System | Digital Electronic Ignition |
| Clutch | Wet, multi-plate |
| Gearbox | 5 Speed Constant Mesh |
| Lubrication | Wet sump |
| Engine Oil | 15 W 50 API, SL Grade JASO MA |
| Fuel Supply | Keihin Electronic Fuel Injection |
| Air Cleaner | Paper Element |
| Engine Start | Electric/Kick |
CHASSIS & SUSPENSION
| Type | Single downtube, using engine as stressed member |
| Front suspension | Telescopic, 35mm forks, 130mm travel |
| Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
DIMENSIONS
| Wheelbase | 1360 mm |
| Ground Clearance | 135 mm |
| Length | 2140 mm |
| Width | 790 mm |
| Height | 1090 mm |
| Kerb Weight | 190 Kg (with 90% Fuel & Oil) |
| Fuel Capacity | 13.5 Ltr |
BRAKES & TYRES
| Tyres Fr. | 90/90 - 19(Domestic), 90/90 - 18(Export) |
| Tyres Rr. | 120/80 - 18(Domestic), 110/80 - 18(Export) |
| Brakes Front | 280mm Disc, 2-Piston caliper |
| Brakes Rear | 153mm Drum, Single Lead Internal Expanding |
ELECTRICALS
| Tail Lamp | 21 W / 5 W |
| Turn Signal Lamp | - |
| Electrical System | 12 volt - DC |
| Battery | 12 volt, 14 Ah |
| Head Lamp | 60 W / 55 W, HALOGEN |
ROYAL ENFIELD CLASSIC PRICE IN NEPAL | SPECIFICATIONS
PRICE : NRs 4,11,000 (350 cc)PRICE : NRs 4,95,000 (500 cc)
SPECIFICATIONS
ENGINE
| Type | Single Cylinder, 4 stroke, Twinspark |
| Displacement | 346cc |
| Bore x stroke | 70mm x 90mm |
| Compression Ratio | 8.5 : 1 |
| Maximum Power | 19.8 bhp @ 5250 rpm |
| Maximum Torque | 28 Nm @ 4000 rpm |
| Ignition System | Transistorised Coil Ignition |
| Clutch | Wet, multi-plate |
| Gearbox | 5 Speed Constant Mesh |
| Lubrication | Wet sump |
| Engine Oil | 15 W 50 API, SL Grade JASO MA |
| Fuel Supply | UCAL 29mm, Constant Vacuum Carburettor |
| Air Cleaner | Paper Element |
| Engine Start | Electric/Kick |
CHASSIS & SUSPENSION
| Type | Single downtube, using engine as stressed member |
| Front suspension | Telescopic, 35mm forks, 130mm travel |
| Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
DIMENSIONS
| Wheelbase | 1370 mm |
| Ground Clearance | 135 mm |
| Length | 2180 mm |
| Width | 790 mm |
| Height | 1080 mm |
| Kerb Weight | 187 Kg (with 90% Fuel & Oil) |
| Fuel Capacity | 13.5 Ltr |
BRAKES & TYRES
| Tyres Fr. | 90/90 - 19 |
| Tyres Rr. | 110/90 - 18 |
| Brakes Front | 280mm Disc, 2-Piston caliper |
| Brakes Rear | 153mm Drum, Single Lead Internal Expanding |
ELECTRICALS
| Tail Lamp | 21 W / 5 W |
| Turn Signal Lamp | - |
| Electrical System | 12 volt - DC |
| Battery | 12 volt, 14 Ah |
| Head Lamp | 60 W / 55 W, HALOGEN |
CLASSIC 500 CC
ENGINE
| Type | Single Cylinder, 4 stroke, Twinspark |
| Displacement | 499cc |
| Bore x stroke | 84mm x 90mm |
| Compression Ratio | 8.5:1 |
| Maximum Power | 27.2 bhp @ 5250 rpm |
| Maximum Torque | 41.3 Nm @ 4000 rpm |
| Ignition System | Digital Electronic Ignition |
| Clutch | Wet, multi-plate |
| Gearbox | 5 Speed Constant Mesh |
| Lubrication | Wet sump |
| Engine Oil | 15 W 50 API, SL Grade JASO MA |
| Fuel Supply | Keihin Electronic Fuel Injection |
| Air Cleaner | Paper Element |
| Engine Start | Electric/Kick |
CHASSIS & SUSPENSION
| Type | Single downtube, using engine as stressed member |
| Front suspension | Telescopic, 35mm forks, 130mm travel |
| Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
DIMENSIONS
| Wheelbase | 1360 mm |
| Ground Clearance | 135 mm |
| Length | 2140 mm |
| Width | 790 mm |
| Height | 1090 mm |
| Kerb Weight | 190 Kg (with 90% Fuel & Oil) |
| Fuel Capacity | 13.5 Ltr |
BRAKES & TYRES
| Tyres Fr. | 90/90 - 19(Domestic), 90/90 - 18(Export) |
| Tyres Rr. | 120/80 - 18(Domestic), 110/80 - 18(Export) |
| Brakes Front | 280mm Disc, 2-Piston caliper |
| Brakes Rear | 153mm Drum, Single Lead Internal Expanding |
ELECTRICALS
| Tail Lamp | 21 W / 5 W |
| Turn Signal Lamp | - |
| Electrical System | 12 volt - DC |
| Battery | 12 volt, 14 Ah |
| Head Lamp | 60 W / 55 W, HALOGEN |
ROYAL ENFIELD CLASSIC PRICE IN NEPAL | SPECIFICATIONS
PRICE : NRs 4,11,000 (350 cc)PRICE : NRs 4,95,000 (500 cc)
SPECIFICATIONS
ENGINE
| Type | Single Cylinder, 4 stroke, Twinspark |
| Displacement | 346cc |
| Bore x stroke | 70mm x 90mm |
| Compression Ratio | 8.5 : 1 |
| Maximum Power | 19.8 bhp @ 5250 rpm |
| Maximum Torque | 28 Nm @ 4000 rpm |
| Ignition System | Transistorised Coil Ignition |
| Clutch | Wet, multi-plate |
| Gearbox | 5 Speed Constant Mesh |
| Lubrication | Wet sump |
| Engine Oil | 15 W 50 API, SL Grade JASO MA |
| Fuel Supply | UCAL 29mm, Constant Vacuum Carburettor |
| Air Cleaner | Paper Element |
| Engine Start | Electric/Kick |
CHASSIS & SUSPENSION
| Type | Single downtube, using engine as stressed member |
| Front suspension | Telescopic, 35mm forks, 130mm travel |
| Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
DIMENSIONS
| Wheelbase | 1370 mm |
| Ground Clearance | 135 mm |
| Length | 2180 mm |
| Width | 790 mm |
| Height | 1080 mm |
| Kerb Weight | 187 Kg (with 90% Fuel & Oil) |
| Fuel Capacity | 13.5 Ltr |
BRAKES & TYRES
| Tyres Fr. | 90/90 - 19 |
| Tyres Rr. | 110/90 - 18 |
| Brakes Front | 280mm Disc, 2-Piston caliper |
| Brakes Rear | 153mm Drum, Single Lead Internal Expanding |
ELECTRICALS
| Tail Lamp | 21 W / 5 W |
| Turn Signal Lamp | - |
| Electrical System | 12 volt - DC |
| Battery | 12 volt, 14 Ah |
| Head Lamp | 60 W / 55 W, HALOGEN |
CLASSIC 500 CC
ENGINE
| Type | Single Cylinder, 4 stroke, Twinspark |
| Displacement | 499cc |
| Bore x stroke | 84mm x 90mm |
| Compression Ratio | 8.5:1 |
| Maximum Power | 27.2 bhp @ 5250 rpm |
| Maximum Torque | 41.3 Nm @ 4000 rpm |
| Ignition System | Digital Electronic Ignition |
| Clutch | Wet, multi-plate |
| Gearbox | 5 Speed Constant Mesh |
| Lubrication | Wet sump |
| Engine Oil | 15 W 50 API, SL Grade JASO MA |
| Fuel Supply | Keihin Electronic Fuel Injection |
| Air Cleaner | Paper Element |
| Engine Start | Electric/Kick |
CHASSIS & SUSPENSION
| Type | Single downtube, using engine as stressed member |
| Front suspension | Telescopic, 35mm forks, 130mm travel |
| Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
DIMENSIONS
| Wheelbase | 1360 mm |
| Ground Clearance | 135 mm |
| Length | 2140 mm |
| Width | 790 mm |
| Height | 1090 mm |
| Kerb Weight | 190 Kg (with 90% Fuel & Oil) |
| Fuel Capacity | 13.5 Ltr |
BRAKES & TYRES
| Tyres Fr. | 90/90 - 19(Domestic), 90/90 - 18(Export) |
| Tyres Rr. | 120/80 - 18(Domestic), 110/80 - 18(Export) |
| Brakes Front | 280mm Disc, 2-Piston caliper |
| Brakes Rear | 153mm Drum, Single Lead Internal Expanding |
ELECTRICALS
| Tail Lamp | 21 W / 5 W |
| Turn Signal Lamp | - |
| Electrical System | 12 volt - DC |
| Battery | 12 volt, 14 Ah |
| Head Lamp | 60 W / 55 W, HALOGEN |
ROYAL ENFIELD THUNDERBIRD PRICE IN NEPAL | SPECIFICATIONS
PRICE : NRs 3,95,000 (350 cc)
SPECIFICATIONS
ENGINE
ENGINE
Type Single Cylinder, 4 stroke, Twinspark, Air cooled
Displacement 346cc
Bore x stroke 70 mm X 90 mm
Compression Ratio 8.5:1
Maximum Power 19.8 bhp @ 5250 rpm
Maximum Torque 28Nm @ 4000 rpm
Ignition System Transistorized Coil Ignition (TCI)
Clutch Wet, multi-plate
Gearbox 5 Speed Constant Mesh
Lubrication Wet sump
Engine Oil 15 W 50 API, SL Grade JASO MA
Fuel Supply UCAL, BS29
Air Cleaner Paper Element
Engine Start Electric/Kick
CHASSIS & SUSPENSION
Type Single downtube, using engine as stressed member
Front suspension Telescopic, 41mm forks, 130mm travel
Rear suspension Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel
DIMENSIONS
Wheelbase 1350mm
Ground Clearance 140 mm
Length 2060mm
Width 790mm ( Without Mirrors)
Height 1205mm ( Without Mirrors)
Seat Height 775mm
Kerb Weight 192 Kgs
Fuel Capacity 20 Ltrs
BRAKES & TYRES
Tyres Fr. 90/90-19, 52P MRF Zapper FM
Tyres Rr. 120/80-18, 62P MRF Zapper C
Brakes Front 280mm Disc, 2-Piston caliper
Brakes Rear 240mm Disc, Single piston caliper
ELECTRICALS
Electrical System 12 volt - DC
Battery 12 volt, 14 Ah
Head Lamp Projection type headlamp, H7 55 / 55 W
Tail Lamp LED lamp with position light guides
Turn Signal Lamp Hazard Light featured for the first time on an Indian motorcycle
| Type | Single Cylinder, 4 stroke, Twinspark, Air cooled |
| Displacement | 346cc |
| Bore x stroke | 70 mm X 90 mm |
| Compression Ratio | 8.5:1 |
| Maximum Power | 19.8 bhp @ 5250 rpm |
| Maximum Torque | 28Nm @ 4000 rpm |
| Ignition System | Transistorized Coil Ignition (TCI) |
| Clutch | Wet, multi-plate |
| Gearbox | 5 Speed Constant Mesh |
| Lubrication | Wet sump |
| Engine Oil | 15 W 50 API, SL Grade JASO MA |
| Fuel Supply | UCAL, BS29 |
| Air Cleaner | Paper Element |
| Engine Start | Electric/Kick |
CHASSIS & SUSPENSION
| Type | Single downtube, using engine as stressed member |
| Front suspension | Telescopic, 41mm forks, 130mm travel |
| Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
DIMENSIONS
| Wheelbase | 1350mm |
| Ground Clearance | 140 mm |
| Length | 2060mm |
| Width | 790mm ( Without Mirrors) |
| Height | 1205mm ( Without Mirrors) |
| Seat Height | 775mm |
| Kerb Weight | 192 Kgs |
| Fuel Capacity | 20 Ltrs |
BRAKES & TYRES
| Tyres Fr. | 90/90-19, 52P MRF Zapper FM |
| Tyres Rr. | 120/80-18, 62P MRF Zapper C |
| Brakes Front | 280mm Disc, 2-Piston caliper |
| Brakes Rear | 240mm Disc, Single piston caliper |
ELECTRICALS
| Electrical System | 12 volt - DC |
| Battery | 12 volt, 14 Ah |
| Head Lamp | Projection type headlamp, H7 55 / 55 W |
| Tail Lamp | LED lamp with position light guides |
| Turn Signal Lamp | Hazard Light featured for the first time on an Indian motorcycle |
ROYAL ENFIELD THUNDERBIRD PRICE IN NEPAL | SPECIFICATIONS
PRICE : NRs 3,95,000 (350 cc)
SPECIFICATIONS
ENGINE
ENGINE
Type Single Cylinder, 4 stroke, Twinspark, Air cooled
Displacement 346cc
Bore x stroke 70 mm X 90 mm
Compression Ratio 8.5:1
Maximum Power 19.8 bhp @ 5250 rpm
Maximum Torque 28Nm @ 4000 rpm
Ignition System Transistorized Coil Ignition (TCI)
Clutch Wet, multi-plate
Gearbox 5 Speed Constant Mesh
Lubrication Wet sump
Engine Oil 15 W 50 API, SL Grade JASO MA
Fuel Supply UCAL, BS29
Air Cleaner Paper Element
Engine Start Electric/Kick
CHASSIS & SUSPENSION
Type Single downtube, using engine as stressed member
Front suspension Telescopic, 41mm forks, 130mm travel
Rear suspension Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel
DIMENSIONS
Wheelbase 1350mm
Ground Clearance 140 mm
Length 2060mm
Width 790mm ( Without Mirrors)
Height 1205mm ( Without Mirrors)
Seat Height 775mm
Kerb Weight 192 Kgs
Fuel Capacity 20 Ltrs
BRAKES & TYRES
Tyres Fr. 90/90-19, 52P MRF Zapper FM
Tyres Rr. 120/80-18, 62P MRF Zapper C
Brakes Front 280mm Disc, 2-Piston caliper
Brakes Rear 240mm Disc, Single piston caliper
ELECTRICALS
Electrical System 12 volt - DC
Battery 12 volt, 14 Ah
Head Lamp Projection type headlamp, H7 55 / 55 W
Tail Lamp LED lamp with position light guides
Turn Signal Lamp Hazard Light featured for the first time on an Indian motorcycle
| Type | Single Cylinder, 4 stroke, Twinspark, Air cooled |
| Displacement | 346cc |
| Bore x stroke | 70 mm X 90 mm |
| Compression Ratio | 8.5:1 |
| Maximum Power | 19.8 bhp @ 5250 rpm |
| Maximum Torque | 28Nm @ 4000 rpm |
| Ignition System | Transistorized Coil Ignition (TCI) |
| Clutch | Wet, multi-plate |
| Gearbox | 5 Speed Constant Mesh |
| Lubrication | Wet sump |
| Engine Oil | 15 W 50 API, SL Grade JASO MA |
| Fuel Supply | UCAL, BS29 |
| Air Cleaner | Paper Element |
| Engine Start | Electric/Kick |
CHASSIS & SUSPENSION
| Type | Single downtube, using engine as stressed member |
| Front suspension | Telescopic, 41mm forks, 130mm travel |
| Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
DIMENSIONS
| Wheelbase | 1350mm |
| Ground Clearance | 140 mm |
| Length | 2060mm |
| Width | 790mm ( Without Mirrors) |
| Height | 1205mm ( Without Mirrors) |
| Seat Height | 775mm |
| Kerb Weight | 192 Kgs |
| Fuel Capacity | 20 Ltrs |
BRAKES & TYRES
| Tyres Fr. | 90/90-19, 52P MRF Zapper FM |
| Tyres Rr. | 120/80-18, 62P MRF Zapper C |
| Brakes Front | 280mm Disc, 2-Piston caliper |
| Brakes Rear | 240mm Disc, Single piston caliper |
ELECTRICALS
| Electrical System | 12 volt - DC |
| Battery | 12 volt, 14 Ah |
| Head Lamp | Projection type headlamp, H7 55 / 55 W |
| Tail Lamp | LED lamp with position light guides |
| Turn Signal Lamp | Hazard Light featured for the first time on an Indian motorcycle |
ROYAL ENFIELD THUNDERBIRD PRICE IN NEPAL | SPECIFICATIONS
PRICE : NRs 3,95,000 (350 cc)
SPECIFICATIONS
ENGINE
ENGINE
Type Single Cylinder, 4 stroke, Twinspark, Air cooled
Displacement 346cc
Bore x stroke 70 mm X 90 mm
Compression Ratio 8.5:1
Maximum Power 19.8 bhp @ 5250 rpm
Maximum Torque 28Nm @ 4000 rpm
Ignition System Transistorized Coil Ignition (TCI)
Clutch Wet, multi-plate
Gearbox 5 Speed Constant Mesh
Lubrication Wet sump
Engine Oil 15 W 50 API, SL Grade JASO MA
Fuel Supply UCAL, BS29
Air Cleaner Paper Element
Engine Start Electric/Kick
CHASSIS & SUSPENSION
Type Single downtube, using engine as stressed member
Front suspension Telescopic, 41mm forks, 130mm travel
Rear suspension Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel
DIMENSIONS
Wheelbase 1350mm
Ground Clearance 140 mm
Length 2060mm
Width 790mm ( Without Mirrors)
Height 1205mm ( Without Mirrors)
Seat Height 775mm
Kerb Weight 192 Kgs
Fuel Capacity 20 Ltrs
BRAKES & TYRES
Tyres Fr. 90/90-19, 52P MRF Zapper FM
Tyres Rr. 120/80-18, 62P MRF Zapper C
Brakes Front 280mm Disc, 2-Piston caliper
Brakes Rear 240mm Disc, Single piston caliper
ELECTRICALS
Electrical System 12 volt - DC
Battery 12 volt, 14 Ah
Head Lamp Projection type headlamp, H7 55 / 55 W
Tail Lamp LED lamp with position light guides
Turn Signal Lamp Hazard Light featured for the first time on an Indian motorcycle
| Type | Single Cylinder, 4 stroke, Twinspark, Air cooled |
| Displacement | 346cc |
| Bore x stroke | 70 mm X 90 mm |
| Compression Ratio | 8.5:1 |
| Maximum Power | 19.8 bhp @ 5250 rpm |
| Maximum Torque | 28Nm @ 4000 rpm |
| Ignition System | Transistorized Coil Ignition (TCI) |
| Clutch | Wet, multi-plate |
| Gearbox | 5 Speed Constant Mesh |
| Lubrication | Wet sump |
| Engine Oil | 15 W 50 API, SL Grade JASO MA |
| Fuel Supply | UCAL, BS29 |
| Air Cleaner | Paper Element |
| Engine Start | Electric/Kick |
CHASSIS & SUSPENSION
| Type | Single downtube, using engine as stressed member |
| Front suspension | Telescopic, 41mm forks, 130mm travel |
| Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
DIMENSIONS
| Wheelbase | 1350mm |
| Ground Clearance | 140 mm |
| Length | 2060mm |
| Width | 790mm ( Without Mirrors) |
| Height | 1205mm ( Without Mirrors) |
| Seat Height | 775mm |
| Kerb Weight | 192 Kgs |
| Fuel Capacity | 20 Ltrs |
BRAKES & TYRES
| Tyres Fr. | 90/90-19, 52P MRF Zapper FM |
| Tyres Rr. | 120/80-18, 62P MRF Zapper C |
| Brakes Front | 280mm Disc, 2-Piston caliper |
| Brakes Rear | 240mm Disc, Single piston caliper |
ELECTRICALS
| Electrical System | 12 volt - DC |
| Battery | 12 volt, 14 Ah |
| Head Lamp | Projection type headlamp, H7 55 / 55 W |
| Tail Lamp | LED lamp with position light guides |
| Turn Signal Lamp | Hazard Light featured for the first time on an Indian motorcycle |
ROYAL ENFIELD THUNDERBIRD PRICE IN NEPAL | SPECIFICATIONS
PRICE : NRs 3,95,000 (350 cc)
SPECIFICATIONS
ENGINE
ENGINE
Type Single Cylinder, 4 stroke, Twinspark, Air cooled
Displacement 346cc
Bore x stroke 70 mm X 90 mm
Compression Ratio 8.5:1
Maximum Power 19.8 bhp @ 5250 rpm
Maximum Torque 28Nm @ 4000 rpm
Ignition System Transistorized Coil Ignition (TCI)
Clutch Wet, multi-plate
Gearbox 5 Speed Constant Mesh
Lubrication Wet sump
Engine Oil 15 W 50 API, SL Grade JASO MA
Fuel Supply UCAL, BS29
Air Cleaner Paper Element
Engine Start Electric/Kick
CHASSIS & SUSPENSION
Type Single downtube, using engine as stressed member
Front suspension Telescopic, 41mm forks, 130mm travel
Rear suspension Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel
DIMENSIONS
Wheelbase 1350mm
Ground Clearance 140 mm
Length 2060mm
Width 790mm ( Without Mirrors)
Height 1205mm ( Without Mirrors)
Seat Height 775mm
Kerb Weight 192 Kgs
Fuel Capacity 20 Ltrs
BRAKES & TYRES
Tyres Fr. 90/90-19, 52P MRF Zapper FM
Tyres Rr. 120/80-18, 62P MRF Zapper C
Brakes Front 280mm Disc, 2-Piston caliper
Brakes Rear 240mm Disc, Single piston caliper
ELECTRICALS
Electrical System 12 volt - DC
Battery 12 volt, 14 Ah
Head Lamp Projection type headlamp, H7 55 / 55 W
Tail Lamp LED lamp with position light guides
Turn Signal Lamp Hazard Light featured for the first time on an Indian motorcycle
| Type | Single Cylinder, 4 stroke, Twinspark, Air cooled |
| Displacement | 346cc |
| Bore x stroke | 70 mm X 90 mm |
| Compression Ratio | 8.5:1 |
| Maximum Power | 19.8 bhp @ 5250 rpm |
| Maximum Torque | 28Nm @ 4000 rpm |
| Ignition System | Transistorized Coil Ignition (TCI) |
| Clutch | Wet, multi-plate |
| Gearbox | 5 Speed Constant Mesh |
| Lubrication | Wet sump |
| Engine Oil | 15 W 50 API, SL Grade JASO MA |
| Fuel Supply | UCAL, BS29 |
| Air Cleaner | Paper Element |
| Engine Start | Electric/Kick |
CHASSIS & SUSPENSION
| Type | Single downtube, using engine as stressed member |
| Front suspension | Telescopic, 41mm forks, 130mm travel |
| Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
DIMENSIONS
| Wheelbase | 1350mm |
| Ground Clearance | 140 mm |
| Length | 2060mm |
| Width | 790mm ( Without Mirrors) |
| Height | 1205mm ( Without Mirrors) |
| Seat Height | 775mm |
| Kerb Weight | 192 Kgs |
| Fuel Capacity | 20 Ltrs |
BRAKES & TYRES
| Tyres Fr. | 90/90-19, 52P MRF Zapper FM |
| Tyres Rr. | 120/80-18, 62P MRF Zapper C |
| Brakes Front | 280mm Disc, 2-Piston caliper |
| Brakes Rear | 240mm Disc, Single piston caliper |
ELECTRICALS
| Electrical System | 12 volt - DC |
| Battery | 12 volt, 14 Ah |
| Head Lamp | Projection type headlamp, H7 55 / 55 W |
| Tail Lamp | LED lamp with position light guides |
| Turn Signal Lamp | Hazard Light featured for the first time on an Indian motorcycle |
ROYAL ENFIELD ELECTRA PRICE IN NEPAL | SPECIFICATIONS
SPECIFICATIONS
ENGINE
| Type | Single Cylinder, 4 stroke |
| Displacement | 499cc |
| Bore x stroke | 84mm x 90mm |
| Compression Ratio | 8.5 : 1 |
| Maximum Power | 27.2 bhp @ 5250 rpm |
| Maximum Torque | 41.3 Nm @ 4000 rpm |
| Ignition System | Digital Electronic Ignition |
| Clutch | Wet, multi-plate |
| Gearbox | 5 Speed Constant Mesh |
| Lubrication | Wet sump |
| Engine Oil | 15 W 50 API, SL Grade JASO MA |
| Fuel Supply | Keihin Electronic Fuel Injection |
| Air Cleaner | Paper Element |
| Engine Start | Electric/Kick |
CHASSIS & SUSPENSION
| Type | Single downtube, using engine as stressed member |
| Front suspension | Telescopic, 35mm forks, 130mm travel |
| Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
DIMENSIONS
| Wheelbase | 1370 mm |
| Ground Clearance | 135 mm |
| Length | 2200 mm |
| Width | 800 mm |
| Height | 1120 mm |
| Kerb Weight | 187 Kg (with 90% Fuel & Oil) |
| Fuel Capacity | 14.5 Ltr (3.2Gallon) |
BRAKES & TYRES
| Tyres Fr. | 3.25 x 19 |
| Tyres Rr. | 3.50 x 19 |
| Brakes Front | 280mm Disc, 2-Piston caliper |
| Brakes Rear | 153mm Drum, Single Lead Internal Expanding |
ELECTRICALS
| Tail Lamp | 21 W / 5 W |
| Turn Signal Lamp | - |
| Electrical System | 12 volt - DC |
| Battery | 12 volt, 14 Ah |
| Head Lamp | 60 W / 55 W, HALOGEN |
ROYAL ENFIELD ELECTRA PRICE IN NEPAL | SPECIFICATIONS
SPECIFICATIONS
ENGINE
| Type | Single Cylinder, 4 stroke |
| Displacement | 499cc |
| Bore x stroke | 84mm x 90mm |
| Compression Ratio | 8.5 : 1 |
| Maximum Power | 27.2 bhp @ 5250 rpm |
| Maximum Torque | 41.3 Nm @ 4000 rpm |
| Ignition System | Digital Electronic Ignition |
| Clutch | Wet, multi-plate |
