- Home
- ›
- Featured
- ›
- Phone
- ›
- Sony xperia z latest price in nepal
- ›
- sony xperia z price in nepal
- ›
- Xperia z mobile price nepal
- ›
- Sony Xperia Z Price In Nepal | Full Specifications
Sony Xperia Z Price In Nepal | Full Specifications
Posted: 8:03 AM, by Prajwal karki .
Categories: Featured Phone Sony xperia z latest price in nepal sony xperia z price in nepal Xperia z mobile price nepal
Sony Xperia Z Price In Nepal | Full Specifications
Sony Xperia z Price In nepal,Sony Xperia z Price in nepal, Xperia Z
Earlier handsets such as the Sony Xperia S and Sony Xperia T were extremely promising from a brand striking out on its own - but it's with the Xperia Z that Sony is really banking on making a cataclysmic dent in the makeup of the smartphone market.
Earlier handsets such as the Sony Xperia S and Sony Xperia T were extremely promising from a brand striking out on its own - but it's with the Xperia Z that Sony is really banking on making a cataclysmic dent in the makeup of the smartphone market.
If you don't believe us, just look at its marketing hype - Valentine's Day saw ads on several, consecutive pages of major newspapers in the UK and you can't pass a billboard without seeing this baby in glorious Technicolor, accompanied by a strong statement that Sony has "reinvented the phone."
The Android Jelly Bean-toting (albeit only 4.2) Sony Xperia Z comes with some of the best specs on the market - and it's one of the most eagerly awaited handsets of recent months. Launching before the HTC One or Samsung Galaxy S4, Sony is clearly hoping to steal an early march on its competitors.
SPECIFICATION
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 - C6603 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 | ||
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6603 | |
SIM | Micro-SIM | |
Announced | 2013, January | |
Status | Available. Released 2013, February |
BODY | Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
---|---|---|
Weight | 146 g (5.15 oz) | |
- IP57 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof and scratch-resistant glass | |
- Sony Mobile BRAVIA Engine 2 |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
DATA | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL) |
CAMERA | Primary | 13.1 MP, 4128x3096 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer, HDR | |
Secondary | Yes, 2.2 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MDM9215M / APQ8064 | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple | |
- SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Ion 2330 mAh battery | |
---|---|---|
Stand-by | Up to 550 h (2G) / Up to 530 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 14 h (3G) | |
Music play | Up to 40 h |
Most Popular Gadgets
-
Apple iPhone 5 Price In Nepal | Specifications | Review
-
LG Nexus 4/Google Nexus 4 Full Review | Specifications
-
XTOUCH Tablet- X808 Price In Nepal |Full Specification | Review
-
Samsung Galaxy S2 Price In Nepal | Specifications | Review
-
Samsung Galaxy 19300 S III Price In Nepal | Specifications | Review
-
SONY DAV HOME THEATER PRICE IN NEPAL | SPECIFICATIONS
Subscribe now!
Receive all updates via Facebook. Just Click the Like Button Below▼
▼